Sign In | Join Free | My chinaqualitycrafts.com |
|
Model NO. : FD100
Lift height : 3000-6000
Condition : New
Mast Type : Duplex 3m/ Triplex Full Free 4.5m/6m
Radiator Type : Copper Radiator
Transmission Type : Auto Electric Hydraulic Transmission
Engine Model : Chinese Xinchai Engine/ Japanese Isuz/ Mitsubishi
Side Shifter : Can Be Customized
High Position Exhaust : Yes
Screw Fork Positioner : Yes
Hydraulic System : Japanese Shimadzu Brand Hydraulic Pump
Double Air Filter : Yes
Tyre Type : Double Front Pneumatic Tires
Transport Package : Nude Package/Container Delivery
Specification : 4260*2230*2850 mm
Trademark : SNSC/customize
Origin : China
HS Code : 84272090
Supply Ability : 500/Months
Cab Location : Adjustable
Type : Ordinary Combustion Forklift
Power : Diesel Engine
Load Capacity : 5T - 10T
Fuel : Diesel
Load center : 500mm
Customization : Available | Customized Request
Place of Origin : china
Brand Name : snsc
Certification : CE/ISO
MOQ : 1 unit
Price : negotiable
Packaging Details : shipped by container
Delivery Time : 30-45 Days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
SNSC FD100 FORKLIFT SPECIFICATIONS | |||||
NO. | Specifications | unit | FD100 | ||
1 | Characteristics | Power | diesel | ||
2 | Rated Capacity | kg | 10000 | ||
3 | Center of load | mm | 600 | ||
4 | Lifting height | mm | 3000 | ||
5 | Free lifting height | mm | 220 | ||
6 | Forks L×W×H | mm | 1220×175×80 | ||
7 | Tilt Forward/Backward | . | 6/12 | ||
8 | Min.turning radius | mm | 3900 | ||
9 | Min.ground clearance(Mast) | mm | 250 | ||
10 | Overhead guard height | mm | 2600 | ||
11 | Height from seat to overhead guard | mm | 1090 | ||
12 | Front overhang | mm | 715 | ||
13 | Perf | Max.traveling speed(loaded) | km/h | 26 | |
14 | Max.lifting speed(loaded/empty) | mm/s | 290/350 | ||
15 | Drawbar pull/Gradeability | kN/% | 57/20 | ||
16 | Dimensions | Overall length (without fork) | mm | 4260 | |
17 | Overall width | mm | 2230 | ||
18 | Mast lowered height | mm | 2850 | ||
19 | Mast extended height | mm | 4335 | ||
20 | Chassis | Tire | Front | 9.00-20-14PR | |
21 | Rear | 9.00-20-14PR | |||
22 | Wheelbase | mm | 2800 | ||
23 | Tread width | Front/Rear | mm | 1600/1700 | |
24 | Curb weight | None-load | kg | 12500 | |
25 | Powertrain | Battery | Voltage/Capacity | V/Ah | (12/90)x2 |
26 | Engine | Model | XC6110 | ||
27 | Rated power | kw/r.p.m | 83/2000 | ||
28 | Rated torque | Nm/r.p.m | 450/1450 | ||
29 | Cylinder amount | 6 | |||
30 | Bore×Stroke | mm | 110×125 | ||
31 | Displacement | 7.127 | |||
32 | Fuel tank | L | 140 | ||
33 | Transmission | 1/1 automatic transmission | |||
34 | Working pressure | MPa | 20 |
![]() |
Lift Truck 10 Tons Forklift Diesel for Heavy Load Construction Lift Height 3000-6000mm Images |