Sign In | Join Free | My chinaqualitycrafts.com |
|
Model NO. : FD40
Lift height : 3000~5000mm
Condition : New
Name : 4 Ton Forklift Price
Engine Brand : China Xinchai/Japan Isuzu
Side Shift : Optional
Transmission : Auto Hydraulic
Mast : 2 Stage /3 Stage
Lifting Height : 3-7m
Color : Red/Yellow/Green
Tyre : Pneumatic /Solid
OEM Service : Yes
Forklift Attachments : Paper Roll Clamp
Transport Package : 20 Feet Container
Specification : 2695*1230*2055mm
Trademark : SNSC
Origin : China
HS Code : 84272090
Supply Ability : 500/Months
Cab Location : Adjustable
Type : Powered Pallet Truck
Power : Diesel Engine
Load Capacity : 1T - 5T
Fuel : Diesel
Load center : 500mm
Customization : Available | Customized Request
Place of Origin : china
Brand Name : snsc
Certification : CE/ISO
MOQ : 1 unit
Price : negotiable
Packaging Details : shipped by container
Delivery Time : 30-45 Days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Model | FD40 | |||
Features | Power type | Diesel | ||
Rated Load | kg | 4000 | ||
Load Center | mm | 500 | ||
Lifting Height | mm | 3000 | ||
Free Lifting Height | mm | 85 | ||
Fork Size | L*W*T | mm | 1070x150x50 | |
Mast Tilt Radius | Front/Rear | . | 6/12 | |
Minimum Turning Radius | mm | 2700 | ||
Minimum Stacking Right Angle Channel Width | mm | 4400 | ||
Minimum Right Angle Channel Width | mm | 2685 | ||
Minimum Ground Clearance | mm | 120 | ||
Overhead Guard Height | mm | 2090 | ||
Front Overhang | mm | 500 | ||
Performance | Max. Traveling Speed | Full load | km/h | 18.5 |
Max. Lifting Speed | Full load | mm/s | 410 | |
Max. Traction | Full load | KW | 20 | |
Max. Climbing Ability | % | 20 | ||
Dimension | Overall Length | Without Fork | mm | 2930 |
Overall Width | mm | 1410 | ||
Max. Fork Lifting height (With Load Backrest) | mm | 4270 | ||
Mast Height | mm | 2155 | ||
Chassis | Tyre | Front | 250-15-160PR | |
Rear | 6.50-10-10PR | |||
Wheel Base | mm | 1900 | ||
Wheel Tread | Front/Rear | mm | 1160/1065 | |
Curb Weight | Without Load | Kg | 5300 | |
Power | Battery | Voltage/Capacity | V/Ah | 12/90 |
Engine | Model | Xinchai/Japan Isuzu engine | ||
Rated Power | kw/r.p.m | 45/2500 | ||
Rated Torque | Nm/r.p.m | 193/1600-1800 | ||
Bore*Stroke | mm | 98x105 | ||
Cylinder Amount | 4 | |||
Displacement | L | 3.168 | ||
Fuel Tank Volume | L | 80 | ||
Gears front/back | 2/2Manual Shift | |||
Working Pressure | Mpa | 17.5 |
![]() |
Double Front Tyre Diesel 4 Ton Forklift with 500mm Load Center and High Load Capacity Images |